Fort Hill Cemetery Interment Roster
"D"

UPDATED:

The "D's" have been updated and reflect the best know date of death.
Those DOD's that are not will soon have an additional designation to reflect what is known.

Last Name First Name Age Date of Burial Section Lot Grave
Dabinett Alfred J 81 8/14/1972 Memorial Park N 695
Dabinett Alice M 91 5/21/1992 Memorial Park N 696 0
Dabinett Charles 50 10/23/1912 West Lawn D 55
Dabinett Charles S 8 1/3/1901 Terrace Lawn 21 1/2 4
Dabinett Ella 51 10/31/1915 West Lawn D 56
Dabinett Henry 81 1/9/1935 Terrace Lawn 21 1/2 2
Dabinett Josaphine 40 4/28/1888 Home 148
Dabinett Rhoda 56 8/8/1912 Terrace Lawn 21 1/2 3
Dabinett S 4 MOS 3/18/1888 Home 61
Dahn Sarah A 72 10/2/1936 Rest Vale 461
Daine Mary M 72 7/31/1915 Woodlawn Bower 15
Daino Patsey 69 3/18/1979 Memorial Park N 562
Dakins Cora 75 5/28/1945 West Lawn G 178
Dakins Julius A 88 7/25/1949 West Lawn G 283
Dale Asbnoy 51 8/14/1910 West Lawn C 403
Dale Elizabeth 57 11/1/1914 West Lawn C 444
Dale Elizabeth R 65 11/3/1918 West Lawn D 57
Dale Frank 23 10/11/1914 West Lawn C 441
Dale George W 83 2/16/1907 Home 318
Dale Ida M 51 2/28/1913 West Lawn C 440
Dale Jacob H 66 9/1/1916 West Lawn C 445
Dale James A 45 2/21/1953 Rest Vale A 91
Dale James 45 11/27/1929 West Lawn E 91
Dale James G 63 4/18/1912 West Lawn D 57
Dale Maria 66 8/19/1889 Home 319
Daley Baby Boy 00 9/15/1964 Home 215
Daley Frances E 65 9/12/1926 West Lawn C 313
Daley Jane W 79 6/29/1932 Mount Hope 18 1
Daley Viola M 15 6/8/1910 West Lawn C 314
Daley William 76 12/14/1943 West Lawn G 312
Dalton Ethel D 2 MOS 6/16/1895 Mount Vernon 45
Dalton Florence 33 2/24/1928 West Lawn E 50
Dalton Infant 4/25/1890 Home 362
Dalton Robert A 59 6/28/1953 West Lawn E 50
Dalton Viola E 18 5/4/1890 Home 362
Daly George W 30 6/15/1906 Mount Hope 18 2
Dalziel John 52 4/10/1958 Maple Grove 58 2
Damewood Jane E 89 4/30/2009 South Slope Mt Vernon 55 4
Damewood Robert L 67 3/19/1985 South Slope Mt Vernon 55 3
Damrath Fred A 75 3/11/1972 Memorial Park N 722
Danenhower Ethel B 36 12/8/1918 Mount Vernon 6 7
Danes Elizabeth 85 8/9/1930 Ridgeland 141 4
Dangerfield Francis S 59 1/5/1900 Glen Alpine 30 3
Dangerfield George R 91 9/14/1903 Glen Alpine 30 9
Dangerfield Lydia S 64 11/22/1870 Glen Alpine 30 7
Dangerfield Robert W 22 11/22/1870 Glen Alpine 30 8
Dangerfield Sarah H 76 4/20/1917 Glen Alpine 30 2
Daniels Aleta B 78 12/22/1985 Fairmount 51 1
Daniels Allen G 1 2/23/1884 Home 34
Daniels George M 59 9/4/1967 Fairmount 51 2
Daniels John F 50 7/22/1946 West Lawn D 334
Daniels Josephine 90 2/12/1982 West Lawn D 333
Daniels Lorenzo 2/11/1882 Home 96
Daniels Milton L 51 2/18/1984 Memorial Park S 26
Daniels Mitchell 00 7/28/1968 Rest Vale A 646
Daniels Louisa 49 2/13/1882 Home 96 1/2
Daniels Wesley L 20 8/16/1949 West Lawn E 254
Danks Alden J 39 9/21/1946 Rest Vale A 435
Danks George U 55 10/12/1940 Rest Vale A 433
Danks Leona A 75 12/31/1961 Rest Vale A 434
Dann Fred W 25 6/4/1916 West Lawn C 336
Dano Gerald E 53 8/26/1961 Rest Vale A 499
Dano Irene M 84 1/16/1993 Rest Vale A 500 0
Dapping Ina M 76 7/5/1965 North Cove 33 4
Dapping William O 89 8/1/1969 North Cove 33 5
Daratt Frieda 39 6/11/1929 Rest Vale 246
Dare Edwin L 82 5/22/1927 Evening Dell 26 2
Dare Ernest 28 5/2/1911 Section A 7
Dare Florence A 71 9/2/1945 South Slope Greenwood 19 2
Dare Fred L 92 11/1/1969 South Slope Greenwood 19 1
Dare Sarah L 37 8/27/1889 Evening Dell 26 3
Darling Clara 81 6/8/1941 Rest Vale 203
Darling Emily A 83 3/12/1933 Evening Side 11 1/2 7
Darling Frank A 65 12/21/1930 Rest Vale 204
Darling Helen P 84 3/5/1907 Glen Haven 11 6
Darling Infant 00 9/27/1907 Evening Side 1
Darling John G 70 8/17/1947 Evening Side 11 1/2 3
Darling John, Jr. G 10 5/28/1916 Evening Side 11 1/2 2
Darling Rose A 66 12/26/1947 Evening Side 11 1/2 4
Darling Rev. Timothy G 62 2/3/1906 Evening Side 11 1/2 6
Darrow Bertha R 70 10/30/1962 Rest Vale B 145
Darrow Bruce O 34 3/14/1916 West Lawn C 84
Darrow Charles J 10 2/27/1894 Linden View 154 3
Darrow Clayton E 10 MOS 1/28/1894 Linden View 154 3
Darrow Edward J 84 4/15/1961 Woodlawn Bower 6
Darrow Jacob 34 3/23/1913 West Lawn C 458
Darrow Jennie D 83 8/21/1958 West Lawn C 84
Darrow Mabel 19 12/4/1901 Linden View 154
Darrow Margaret M N/A 5/19/1916 West Lawn C 84
Darrow Maria C 63 10/30/1898 West Lawn B 19 3
Darrow Minnie J 70 9/14/1944 Woodlawn Bower 6
Darrow Walter A 91 10/27/1974 Rest Vale B 144
Dashner Grace A 74 2/27/1931 West Lawn D 73
Dashner John L 60 1/30/1918 West Lawn D 73
Dashner Robert L 7 DAYS 1/18/1895 Linden View 40
Dates Adam F 78 5/1/1914 Glen Alpine 20 2
Dates John M 70 5/31/1871 Glen Alpine 20 3
Dates Martha M 81 4/11/1881 Glen Alpine 20 4
Dates Mary J 73 7/31/1918 Glen Alpine 20 1
Dates Tina 34 4/23/1884 No Section Listed 00
Dauer Catherine 63 1/11/1903 South Slope Greenwood 8 3
Dauer Frank 24 5/22/1903 South Slope Greenwood 8
Dauer Frank 24 1/28/1903 South Slope Greenwood 8 4
Dauerheim Gustav F 64 12/24/1940 Rest Vale A 462
Dauerheim Martha 66 7/25/1942 Rest Vale A 461
Dauerheim Mary F 94 3/11/1996 Rest Vale A 463
Dauerheim Walter P 53 6/26/1953 Rest Vale A 464
Davenport Clinton A 53 1/8/1939 Rest Vale A 195
Davenport Emma 53 3/14/1941 Rest Vale A 196
Davenport Frank 11 MOS 5/23/1898 West Lawn A 41
Davenport Marian S 88 4/24/2005 Memorial Park N 700
Davenport Robert C 56 7/23/1972 Memorial Park N 699
Daverheim Martha J 45 5/1/1979 Memorial Park N 495
Davey Frances C 79 5/24/1925 Fort Allegan 140 4
Davey William 71 6/9/1908 Fort Allegan 140 3
Davids Augusta E 82 8/20/1925 Morning Side 7
Davids Gracie M 82 4/12/1963 West Lawn C 87
Davie Emma M 75 5/14/1933 Ridgeland 37 7
Davie Harry W NO AGE 10/23/1920 I Ridgeland 37 7
Davie John E 65 7/8/1920 Ridgeland 37 7
Davie Robert S 8 1/11/1891 Ridgeland 37 7
Davies Alfred L 99 7/24/1971 West Lawn D 453
Davies Edward 67 12/21/1888 Fort Allegan 89 4
Davies Elton W 58 6/15/1926 West Lawn C 50
Davies Ida 82 8/17/1952 Evening Dell 84 1
Davies Jennie 84 11/1/1940 Fort Allegan 89 9
Davies John S 79 6/24/1929 Fort Allegan 89 8
Davies Mildred 4 1/17/1908 West Lawn C 50
Davies Minnie E 55 9/27/1930 West Lawn C 50 1/2
Davies Nettie L 91 4/4/1982 West Lawn D 452
Davies Susanna 88 10/12/1912 Fort Allegan 89 3
Davis Addie G 89 4/22/1963 Rest Vale 430
Davis Alice D 83 11/15/1941 Ridgeland 20 2
Davis Alice C 54 3/31/1908 Consecration Dell 4-5 21
Davis Alice E 45 11/14/1931 Linden View 102 4
Davis Alonzo 68 1/22/1960 South Lawn 7-8 9
Davis Anna 84 9/27/1977 Maple Grove 243 1
Davis Anna 88 1/30/1984 Forest Lawn 5 20
Davis Anne M 86 6/22/1988 Oakview 1 1
Davis Annis L 21 8/4/1837 Consecration Dell 4-5 14
Davis Arnis I 30 12/12/1867 Consecration Dell 4-5 15
Davis Baby 00 10/18/1920 Laurel Hill 35
Davis Barbara 57 2/13/1980 Council Ground 51 middle
Davis Belle C 67 3/17/1926 Linden View 102 6
Davis Burton 81 1/30/1974 West Lawn D 66 3
Davis Burton W 64 7/6/1990 West Lawn D 66 3
Davis Catherine 68 6/15/1892 Ridgeland 20 10
Davis Charles E 78 1/11/1924 Consecration Dell 4-5 19
Davis Charles H 74 11/29/1924 Ridgeland 20 8
Davis Cornelia A 85 3/14/1918 Consecration Dell 4-5 8
Davis David 81 1/4/1929 Ridgeland 20 1
Davis E. Morgan 80 4/12/1909 Linden View 102 2
Davis Earnest H 56 11/13/1925 West Lawn C 195
Davis Edward F 46 10/16/1946 Rest Vale A 558
Davis Edward R 55 4/22/1950 South Lawn 28 3
Davis Eliza H 6 MOS 8/7/1871 Consecration Dell 4-5 1
Davis Eliza A 67 7/25/1878 Consecration Dell 4-5 6
Davis Elizabeth R 68 1/21/1898 Linden View 102 3
Davis Elizabeth J 80 8/23/1922 Consecration Dell 4-5 4
Davis Elsie 82 11/18/1970 South Lawn 23 2
Davis Emily 87 2/28/1937 West Lawn D 102
Davis Florence J 69 3/9/1956 North Cove 28 2
Davis Frank 37 3/15/1913 West Lawn C 449
Davis Fred J 6/25/1880 Mount Hope 60 1
Davis Fredia E NO AGE 12/18/1985 West Lawn D 66 4
Davis George W 55 8/28/1931 Rest Vale 58
Davis Harold D 70 10/7/1958 South Lawn 23 1
Davis Harriet V 75 2/23/1993 Rest Vale B 50 0
Davis Harriett E 54 4/11/1927 West Lawn E 182
Davis Helen 75 3/28/1972 South Lawn 28 4
Davis Infant dau 1 DAY 2/26/1844 Consecration Dell 4 -5 24
Davis Isabelle C 53 5/28/1902 Consecration Dell 4-5 5
Davis Jack 00 6/12/1920 I Home 564
Davis James F 50 12/22/1907 Linden View 102 5
Davis Jane A 68 12/17/1922 West Lawn D 102
Davis Jane M 83 10/30/2002 Rest Vale B 193
Davis Jeannie S 15 11/11/1894 Consecration Dell 4-5 30
Davis Jennie 52 4/3/1906 Ridgeland 20 12
Davis Jesse 11 MOS 1/21/1836 Consecration Dell 4-5 25
Davis Job 80 9/20/1913 Home 262
Davis John N 67 2/11/1963 Maple Grove 243 2
Davis John Y 74 8/4/1923 Consecration Dell 4-5 26
Davis Lavina 92 4/12/1912 Consecration Dell 4-5 12
Davis Levi T 75 7/7/1930 West Lawn D 102
Davis Llewellen H 68 1/10/1870 Consecration Dell 4 -5 7
Davis Llewellen H 7 MOS 10/16/1865 Consecration Dell 4 - 5 2
Davis Louise R 78 8/12/1967 Rest Vale 341 4
Davis Lucy M 56 5/9/1896 Home 262
Davis Mabel W 69 12/30/1955 South Lawn 7-8 10
Davis Mark E 21 1/2/1992 Memorial Park N 478 0
Davis Mary E 81 1/5/1923 Consecration Dell 4-5 20
Davis Mary L 53 5/24/1913 West Lawn C 196
Davis Mary J 66 5/22/1922 Consecration Dell 4-5 27
Davis Mildred W 83 6/6/1974 Morning Side 26 4
Davis Nelson 44 10/14/1888 Home 240
Davis Nelson D 2 MOS 1/9/1893 No Section Listed 00
Davis Peter L 57 7/23/1900 Consecration Dell 4-5 3
Davis Ray E 53 1/8/1959 Rest Vale A 525
Davis Ray H 2 DAYS 8/1/1963 Rest Vale A 525
Davis Robert K 69 2/19/1937 Consecration Dell 4-5 18
Davis Robert W 1 MO. 12/27/1920 West Lawn D 66
Davis Ruth H 86 1/17/1986 Rest Vale A 559
Davis Sarah C 77 6/16/1926 Consecration Dell 4-5 11
Davis Sidney V 64 9/4/1952 Rest Vale 341 4
Davis Thelma F 56 1/14/1967 North Cove 28 1
Davis Thomas 56 11/7/1877 Consecration Dell 4 & 5
Davis Thomas E 46 4/2/1929 North Cove 28 3
Davis Thomas F NO AGE 7/23/1955 Oakview 1
Davis Thomas 87 9/2/1988 Oakview 1 3
Davis Thomas J 3 MOS 7/28/1882 Consecration Dell 4-5 23?
Davis Thompson T 81 4/30/1933 Consecration Dell 4-5 22
Davis William H 28 9/7/1889 Home 263
Davis William C 74 8/9/1933 Rest Vale 346
Davis William F 67 11/1/1964 Consecration Dell 4 & 5 17
Davis William G 81 2/16/1950 Rest Vale 431
Davis William A 2 12/9/1859 Consecration Dell 4 & 5 10
Davison Charles C 75 1/19/1950 West Lawn E 250
Davison Edith F 82 6/21/1974 West Lawn E 251
Davison Mary 63 6/22/1911 West Lawn D 9
Davison Philip 67 12/2/1907 Home 404
Dawley Kate B 45 6/24/1971 South Lawn 16-A 2
Dawley Margaret 1 DAY 9/21/1959 South Lawn 16-A 2
Dawley William B 75 8/16/1989 South Lawn 16-A 1
Dawson Edith J 73 4/8/1950 West Lawn B 254
Dawson John 80 9/7/1919 Home 364
Dawson John F 67 9/13/1944 West Lawn B 253
Dawson Sarah 57 3/16/1897 Home 365
Day Albert W 4 YRS. 6/18/1925 South Lawn 10 4
Day Albert E 78 9/5/1950 South Lawn 10 1
Day Anna E 74 9/25/1962 South Lawn 10 2
Day Baby OO 11/1/1927 South Lawn 10
Day Beatrice I 83 9/28/1991 Glen Dale 7 6
Day Caroline 1/22/1881 Mount Vernon 23 3
Day Caroline 72 4/12/1871 Evening Side 8 5
Day Clarence 63 9/11/1912 Sunnyside 34 1/2
Day Dr. S. W 71 12/14/1946 North Cove 218 2
Day Etta 63 11/13/1933 Rest Vale 178
Day Fayette G 2/28/1878 Mount Vernon 23 1
Day George 83 8/28/1948 West Lawn D 165
Day Helen L 8/5/1863 Mount Vernon 23 2
Day Henry B 90 4/17/1896 Section A 00
Day Henry J 22 11/9/1929 South Lawn 10 3
Day Mary E 64 9/12/1913 Council Ground 11
Day Minnie H NO AGE 4/26/1924 North Cove 218 1
Day Prosper R 76 9/24/1929 Rest Vale 177
Day Samuel W 50 4/16/1960 Glen Dale 7 5
Day Sarah E 56 7/25/1920 West Lawn D 164
Dayton Grace L 23 8/14/1897 West Lawn B 23 3
Dayton Wilma C 87 1/25/1999 Council Ground 105 1
De Creeft Alice C 96 8/2/1996 Glen Haven 21 13
De Florez Suzanne 86 7/25/2001 Council Ground 3/37 6
de St Croix G 25 7/5/1900 West Lawn B 31
de St Croix Martha 72 1/31/1915 West Lawn B 32
Deacon Hazel L 42 7/26/1933 Rest Vale 366
Deacon John 64 7/26/1939 Rest Vale 365
Dean Alice J 41 10/3/1921 North Cove 311 1
Dean Baby Boy 00 5/4/1983 South Lawn 32 3
Dean Barnabas A 72 10/20/1928 Crown Point 3 6
Dean Bertha M 3/6/1878 South Slope Greenwood 34 1/2 5
Dean Bertha A 26 3/23/1897 Morning Side 11 2
Dean Bertha B 84 2/3/1965 Ridgeland 171 4
Dean Charlotte 70 1/11/1979 Ridgeland 171 3
Dean Clare B 00 8/26/1878 South Slope Greenwood 34 1/2 4
Dean Clarissa 71 1/13/1889 Ridgeland 115 8
Dean Dorothy 6 MOS 2/4/1899 Mount Hope 69 2
Dean Durward, Sr J 69 8/7/1974 Maple Grove 61 2
Dean Edgar C 52 1/31/1900 West Lawn A 88
Dean Eliza F 73 11/7/1898 Fort Allegan 154 3/4 3
Dean Estelle E 39 5/9/1890 Woodlawn Bower 31 1/2 1
Dean Eugenia V 27 3/7/1901 Mount Hope 69 6
Dean Eva H 80 5/14/1927 South Slope Greenwood 34 1/2 2
Dean Eva M 1 2/15/1877 South Slope Greenwood 34 1/2 3
Dean Harlow R 1 1/17/1891 Crown Point 3 4
Dean Helen H 55 7/8/1881 Mount Hope 69 2
Dean Herbert M 32 8/29/1886 Mount Hope 69 1
Dean Jennie E 93 4/13/1950 Crown Point 3 5
Dean John K 75 6/29/1947 North Cove 311 7
Dean John W 78 8/23/1913 Home 294
Dean Kate E 73 3/4/1922 North Cove 311 2
Dean Lewis M 63 4/1/1887 Mount Hope 69 3
Dean Lewis M 2 11/26/1899 Mount Hope 69 3
Dean Lewis, Jr. M 52 10/29/1920 Mount Hope 69 5
Dean Lucy A 36 12/15/1887 Morning Side 11 3
Dean Mabel L 1 1/7/1887 Crown Point 3 4
Dean Mary 65 5/11/1872 Morning Side 11 7
Dean Mary A 72 9/4/1957 Linden View 181 2
Dean Minnie E 84 10/29/1967 West Lawn E 10 3
Dean Nellie M 52 10/18/1903 Home 294
Dean Rev Ezra 77 3/7/1886 Ridgeland 115 7
Dean Robert E 82 9/25/1959 North Cove 311 5
Dean Robert B 58 7/15/1881 Fort Allegan 154 3/4 2
Dean Ruth E 54 2/18/1964 Maple Grove 61 1
Dean Samuel W 54 8/7/1912 Glen Dale 1 3
Dean Seward 44 6/6/1933 Linden View 181 1
Dean Thomas 77 5/31/1924 South Slope Greenwood 34 1/2 1
Dean Warren H 80 4/13/1962 Ridgeland 171 5
Dean William 80 9/28/1882 Morning Side 11 6
Dean William A 57 6/23/1907 Morning Side 11 4
Deane L. Emily 33 1/26/1921 Morning Side 11
Deane S. Alden 63 5/20/1906 Woodlawn Bower 32
Deans Catherine M 84 3/4/1887 Ridgeland 156 1
Deans George L 62 9/8/1894 Ridgeland 156 2
Deans James H 77 4/24/1940 Ridgeland 156 4
Deans Martha R 65 7/22/1895 Ridgeland 156 3
DeBarr Fred C 67 5/25/1943 Council Ground 7 45
DeBarr Ruth M 85 1/6/1976 Council Ground 7 46
Debenham Walter W 29 1/28/1943 Linden View 91 1/2 2
DeBiasco Gueseppe 41 2/8/1925 West Lawn G 42
DeBois Florence M 85 1/3/2000 Maple Grove 25 2
DeBois James 47 8/31/1958 Maple Grove 25 1
DeBower Sylvia 57 1/3/1991 Fairmount Gardens 29 1
Dec Baby Boy 0 3/5/1972 Rest Vale A 69
DeChick Leona M 81 5/22/1994 West Lawn E 145
Decker Charles E 66 9/29/1932 West Lawn C 93
Decker Cornelia 90 2/9/1930 Home 2
Decker M Estelle 24 6/17/1887 Terrace Lawn 41 5
Decker Mary 83 9/21/1914 Terrace Lawn 41 2
Decker Mary A 91 7/10/1961 West Lawn C 93
Decker Moses D 76 9/23/1901 Terrace Lawn 41 1
Decker Sarah N NO AGE 10/9/1928 Terrace Lawn 41 6
DeCory Warren O 81 11/6/1992 Memorial Park S 81 0
Dedrick Blanche E 90 1/26/1976 Mount Hope 24 10
Dedrick Harry C 87 5/9/1963 Mount Hope 24 9
Dee Frederick 65 5/2/1896 Terrace Lawn 87 5
Dee Mary 66 5/9/1929 Terrace Lawn 87 7
Dee Rosa M 63 5/26/1894 Terrace Lawn 87 6
Deering P Fred 52 5/25/1899 Home 65
Defendorf Charles J 70 10/23/1932 West Lawn D 122
Defendorf Homer NO AGE 9/14/1890 West Lawn D 7
Defendorf Kathlyn R 81 8/21/2000 West Lawn D 120 4
Defendorf Lelah 43 2/10/1929 West Lawn D 119
Defendorf Louis C 34 6/13/1922 West Lawn D 122
Defendorf Nettie B 85 2/8/1948 West Lawn D 121
Defendorf Robert C 82 1/15/1995 West Lawn D 122 3
Defendorf Viola R 55 11/7/1967 West Lawn D 122 4
DeFields Merrill 7 MOS. 12/26/1904 West Lawn B 22
DeForest Jacob 79 5/17/1926 North Slope 30 4
DeForrest Ellie M 91 1/6/1946 North Slope 30 3
DeForrest Elmer E 80 7/23/1959 North Slope 147 2
DeForrest Helen B 56 8/6/1969 Rest Vale 292 3
DeForrest Jennie 85 9/16/1968 North Slope 147 1
DeForrest Joyce L 18 6/25/1952 North Slope 142 2
DeForrest Lillias I 50 7/4/1962 North Slope 142 1
DeForrest Ross E 81 1/5/1990 North Slope 142 3
DeFreese Clara A 1 YR. 9/22/1906 West Lawn A 8
DeGroff Nancy 12/5/1893 Mount Hope 57 6
DeGroff Rose M 86 4/22/1960 Rest Vale 347
Deitzer Susan H 88 2/10/1955 Rest Vale 95
Deland James Sr. P 76 8/19/2006 South Lawn 92 1
Deland Margaret 89 11/7/2006 South Lawn 92 2
Delaney Frances 5 5/10/1860 Mount Hope 8 5
Delaney Georgiana 1 9/22/1845 Mount Hope 8 6
Delaney Mary 65 9/22/1935 Rest Vale 242
Delano Eliza J 88 4/5/1935 Evening Dell 41 4
Delano Gertrude 43 2/19/1909 West Lawn C 287
DeLapp Alvin J 19 12/5/1963 Rest Vale A 587
DeLapp Carrie A 73 9/5/1993 Rest Vale A 560 0
DeLapp Eluftus J NO AGE 4/2/1932 West Lawn D 197
DeLapp Lloyd A 60 9/9/1976 Rest Vale A 588
DeLapp Mabel A 17 5/31/1911 West Lawn D 198
DeLapp Margaret F 59 3/7/1984 Rest Vale A 589
DeLapp Mary 63 1/25/1922 West Lawn D 197
DeLapp Ralph R 39 12/6/1939 West Lawn D 197
DeLass Fred J 66 8/4/1963 Rest Vale B 115
DeLass Irma W 68 7/25/1965 Rest Vale B 116
Delfelder Ella M 66 1/21/1936 Removed from Cemetery 00
DeLong Lizzie 67 4/4/1921 Ridgeland 111 9
DeLong Mary M 24 4/9/1883 Ridgeland 111 7
DeLong Merritt 75 12/13/1935 Ridgeland 111 8
Deming Beatrice 29 5/6/1930 North Slope 27 1
Deming Charles M 72 11/29/1948 North Slope 27 4
Deming Jennie L 62 4/30/1944 North Slope 27 3
Deming Sophia 90 3/29/1987 North Slope 27 2
Demings Francis 1 YR. 7/18/1903 West Lawn A 62
DeMond Alvira 53 5/5/1882 Home 107
DeMond Andrew 57 2/22/1890 Home 107
DeMond Evelyn M 81 1/18/1999 Maple Grove 56A 2
DeMond George F 70 4/22/1995 Maple Grove 56A 1
DeMond Sarah A 66 10/1/1898 Home 107
Dempsey Doris 85 4/30/2004 South Lawn 106 1
Dempsey LeRoy M 42 2/25/1895 Evening Side 19
Dempsey Mary E 7 MOS 9/8/1889 Home 280
Dempsey Ralph M 82 2/2/2002 South Lawn 106 2
DeNardo Anthony 68 2/19/1964 Rest Vale B 12
DeNardo Tillie 55 7/15/1965 Rest Vale B 11
Denio Amanda M 78 4/12/1888 Fort Allegan 72 9
Denio Dwight 45 9/2/1894 Fort Allegan 72
Denio Elon C 48 10/8/1880 Fort Allegan 72 5
Denio Zoletes 81 1/8/1889 Fort Allegan 72 8
Denison Edith M NO AGE 12/14/1962 Home 196
Denman Agnes P 59 1/4/1919 Ridgeland 148 1
Denman Annie B 23 7/24/1887 Ridgeland 148 3
Denman Blanche B 62 2/17/1943 Evening Dell 1 1/2 10
Denman Charles E 51 5/22/1911 Ridgeland 148 2
Denman Christophr J 11 MOS 9/6/1887 Ridgeland 148 3
Denman Edmund 68 10/11/1912 Evening Dell 1 1/2 7
Denman George E 78 6/6/1952 Evening Dell 1 1/2 9
Denman Grace I 25 7/7/1900 Evening Dell 1 1/2 4
Denman Jeanne A 66 1/1/1952 Evening Dell 1 1/2 11
Denman Lovella 65 5/13/1945 Evening Dell 1 1/2 6
Denman Maria F 87 12/28/1932 Evening Dell 1 1/2 8
Denman Ruth B 4 3/2/1904 Evening Dell 1 1/2 3
Denman William C 63 3/19/1936 Evening Dell 1 1/2 5
Dennen Celia A 43 4/17/1891 Ridgeland 74
Dennett Hamilton 45 7/27/1923 West Lawn D 310
Denning Harold D 8 6/8/1891 Home 284
Dennis Alida E 74 7/31/1951 Rest Vale 297 3
Dennis Anna F 71 2/18/1916 Fort Allegan 102 3
Dennis Caroline 66 12/28/1898 Fort Allegan 102 14
Dennis Charlotte M 84 7/16/1916 Consecration Dell 26
Dennis Cyrus C 18 12/30/1884 Fort Allegan 102 6
Dennis Cyrus C 60 5/31/1866 Fort Allegan 102 12
Dennis Eunice W 49 5/21/1861 Fort Allegan 102 11
Dennis Fletcher 3 2/5/1853 Fort Allegan 102 13
Dennis Lt J Fred 44 3/17/1886 Fort Allegan 102 1
Dennis James M 18 10/22/1882 Fort Allegan 102 5
Dennis James F NO AGE 12/30/1930 Rest Vale 297 2
Dennis John 92 7/16/1936 Rest Vale 297 6
Dennis Mary A 91 11/29/1936 Rest Vale 297 5
Dennis Lt Roland R 72 1/24/1917 Fort Allegan 102 4
Dennison Alice D 91 7/20/1952 Laurel Hill 67 3
Dennison Amanda M 75 2/16/1891 Ridgeland 203 2
Dennison Byron B 69 3/20/1923 Laurel Hill 67 4
Dennison Carolyn NO AGE 5/26/1908 Laurel Hill 67 1
Dennison John M 53 4/17/1881 Laurel Hill 67 2
Dennison Lorenzo D 92 4/23/1892 Ridgeland 203 1
Densley Clarence D 73 5/19/1984 Maple Grove 21 1/2 2
Densley Edna A 61 10/17/1973 Maple Grove 21 1/2 1
Denton Barton 71 3/8/1875 Evening Side 14 3
Denton Huldah 43 6/3/1848 Evening Side 14 2
Denton Polly L 83 4/20/1897 Evening Side 18
DeOrio Dominick 58 9/11/1962 Rest Vale B 9
DeOrio Mary M 73 3/9/1991 Memorial Park N 449 0
DePato Emma H 27 1/1/1919 West Lawn G 126
Depew Florence E 78 1/8/1949 North Cove 210 5
Depew Helen M 93 10/26/1978 Linden View 25-26 17
DePew Jennie 65 6/18/1932 North Cove 232 3
Depew Lavern A 94 10/15/1991 North Cove 210 2
Depew Saffrine L 75 6/3/1940 North Cove 232 2
Depew Stanley L 74 2/14/1969 North Cove 232 1
DePew Stella 87 8/6/1985 North Cove 210 3
DePew Vesta 2 YRS. 1/4/1894 North Cove 232 4
DePew Wilford H 85 3/25/1952 North Cove 210 6
DeProspero Filomina 56 9/1/1940 Rest Vale A 238
DeProspero John 59 8/27/1940 Rest Vale A 239
DeProspero Joseph 74 4/8/1988 Rest Vale A 237
DeRatt Howard W 42 7/18/1926 West Lawn D 341
DeRatt Rabina 61 12/30/1925 West Lawn D 342
Derby Clarence B 6 MOS 2/14/1851 Glen Cove 2 7
Derby Ella C 1 8/6/1847 Glen Cove 2 2
Derby Fay E 90 4/27/1990 Memorial Park N 280 0
Derby George H 29 9/15/1852 Glen Cove 2 1
Derby Glenn J 16 1/21/1972 Memorial Park N 97
Derby Irma E 88 12/2/2001 Memorial Park N 280
Derby James C 74 9/22/1892 Glen Cove 2 3
Derby Kathleen M 49 9/20/1959 Rest Vale A 662 1/2
Derby Lavanchie W 59 10/10/1880 Glen Cove 2 4
Derby Mary H 75 5/21/1973 Rest Vale A 662 1/2
DeReimer Cornelius B 69 9/30/1872 Mount Vernon 45
DeReimer Harriet B 74 1/16/1881 Mount Vernon 45
DeReimer Mary B 23 3/18/1881 Mount Vernon 45
DeRocco Lillian 32 2/1/1944 Rest Vale A 48
Derouin Omer 76 6/18/1982 Maple Grove 12 1
Derouin Pernal R 69 8/19/1984 Maple Grove 12 2
Desroches Emile I 56 1/8/1901 West Lawn B 46
Deuel Daisie 66 6/5/1938 West Lawn D 117
DeVoe Alton B 88 1/15/1980 Maple Grove 129 1
DeVoe Bernice H 79 9/12/1985 Memorial Park N 633
DeVoe Charles E 79 1/10/1987 Memorial Park N 634
DeVoe Clinton A 75 8/8/1961 Hillcrest 129 1
DeVoe Dorothy O 75 6/6/1977 Hillcrest 129 2
DeVoe Eleanor J 60 6/1/1904 Linden View 21 5
DeVoe Elsie M 93 5/24/2004 Memorial Park N 419
DeVoe Hazel R 69 3/4/1965 Maple Grove 129 2
DeVoe Jessie J 2 12/8/1893 Council Ground 21 55
DeVoe Susie O 58 5/20/1914 Linden View 88 3
Devore Avis H 81 7/12/1973 Maple Grove 145 3
DeVore Jacob H 74 1/30/1924 Linden View 88 4
DeVore S. Muzette 3 MOS. 6/20/1903 Linden View 88
DeVore Susie 58 5/20/1914 Linden View 88 3
DeVore William D 9 HRS. 6/20/1903 Linden View 88
DeWaters Myron 73 2/17/1931 West Lawn D 91
DeWaters Sarah A 73 10/16/1930 West Lawn D 91
Dewey Carolyn P 89 8/24/2005 Fairmount 131 2
Dewey Valere H 76 8/24/1994 Fairmount 131 1
