Fort Hill Cemetery Interment Roster
"G"

December 31, 2007
Last Name First Name Age Burial Date Section Lot Grave
Gabbart William D 61 5/5/1927 South Lawn 37 4
Gaffney Howard F 75 1/31/1969 Morning Side 4-5 10
Gaffney Lola 90 1/22/1986 Morning Side 4- 5 6
Gage Albert 67 10/14/1950 Fort Allegan 13 11
Gage Frederick L 84 10/20/1973 Maple Grove 265 3
Gage Henry A 62 8/16/1906 West Lawn B 170
Gage Irving L 88 3/10/2005 Maple Grove 265 1
Gage J A 54 5/10/1889 Home 268
Gage Jessie R 90 4/11/1980 Maple Grove 265 2
Gage Marjorie 39 12/9/1919 West Lawn B 279 3/4
Gage Mary A 87 8/24/1939 West Lawn D 216
Gage Mary J 89 3/23/1935 West Lawn B 169
Gage Sara 62 9/29/1947 Fort Allegan 13 12
Gage Stephen 75 6/10/1918 West Lawn D 217
Galbraith Celia E 80 10/16/1937 South Slope Mt Vernon 22-23 12
Galbraith Mary S 70 4/28/1903 West Lawn D 17
Galbraith Robert 82 4/29/1925 West Lawn D 17
Gale Aggie C 7 6/5/1880 Terrace Lawn 46-47 2
Gale Charles 71 1/8/1943 Terrace Lawn 46-47 12
Gale Egbert J 63 10/3/1910 Terrace Lawn 46-47 10
Gale Ella 34 9/13/1885 Terrace Lawn 46-47 1
Gale Gertrude W 94 6/24/1939 Fort Allegan 31 2
Gale Harlum P 64 12/17/1913 Terrace Lawn 46-47 3
Gale James M 85 6/18/1895 Terrace Lawn 46-47 9
Gale Jane 82 1/4/1897 Terrace Lawn 46-47 8
Gale Nellie B 65 8/5/1933 Terrace Lawn 46-47 11
Gale Rachael 89 1/21/1935 Terrace Lawn 46-47 7
Gall Charles A 63 3/2/1946 West Lawn G 82
Gall Edward A 41 8/24/1928 West Lawn G 25
Gall Florentino 67 10/11/1916 West Lawn G 28
Gall John W 46 6/19/1925 West Lawn G 27
Gall John 81 5/15/1931 West Lawn G 27
Gall Otto 75 6/17/1960 West Lawn G 81
Gallagher Martha 54 4/29/1898 Glen Alpine 39
Gallinger James A 80 3/8/1985 Memorial Park N 602
Gallinger Sarah P 82 7/26/1991 Memorial Park N 603 0
Gallinger Victor 44 7/28/1938 South Lawn 81 1/2 1
Galloway Robert 99 2/26/1951 Fort Allegan 48 3
Galloway Sarah 84 6/15/1935 Fort Allegan 48 4
Gallup Arthur L 84 1/17/1996 Fairmount Gardens 9 2
Gallup Eli 71 8/18/1884 Ridgeland 168 4
Gallup Eliza 82 3/1/1894 Ridgeland 168 5
Gallup Mary M 85 2/9/1998 Fairmount Gardens 9 1
Galpin George W 49 11/12/1884 Home 209
Gamble Charles F 90 11/29/1991 Hillcrest 94 2
Gamble Mildred B 65 12/19/1968 Hillcrest 94 1
Gane Albert E 77 4/29/1964 North Cove 331 3
Gane Leonard W 61 9/16/1970 North Cove 331 1
Gane Lois M 56 2/13/1943 North Cove 331 2
Gane Viola A 34 1/1/1926 West Lawn E 11 1
Gannon Marion 75 8/3/1981 Rest Vale A 399
Gardiner Anna L 76 6/17/1927 Fort Allegan 89 1/2 2
Gardiner Caroline E 84 5/6/1912 Linden View 110 3
Gardiner Charles A 79 8/16/1941 Linden View 110 1
Gardiner Ella M 75 7/11/1940 Glen Dale 17 2
Gardiner Frances E 81 10/7/1921 Forest Lawn 9 3
Gardiner Frederick W 86 4/19/1944 Linden View 110 4
Gardiner J. A. 76 4/8/1913 Forest Lawn 9 4
Gardiner Lulu 29 3/26/1906 Ridgeland 68 5
Gardiner Miles T 51 8/21/1902 Fort Allegan 89 1/2 1
Gardiner Miriam 61 5/17/1923 Linden View 110 5
Gardiner Sydney 65 6/2/1923 Glen Dale 17 1
Gardiner Warner 73 10/20/1929 West Lawn D 408
Gardiner William 69 2/6/1898 Linden View 110 2
Gardner Ada 67 2/20/1928 Home 599 1/2
Gardner Agnes D 71 7/31/1940 Evening Side 32 4
Gardner Allen H 59 3/23/1890 Mount Vernon 17-20 A-18
Gardner Carroll K 69 12/19/1944 Linden View 100 3
Gardner Charles E 3 MOS. 10/10/1906 Home 528
Gardner Elizabeth B 30 9/14/1867 Council Ground 10 1/2 3
Gardner Elizabeth 58 5/23/1906 Evening Side 32 6
Gardner Ellen A 83 11/20/1924 Home 529
Gardner Elma F 74 9/12/1952 West Lawn C 47 1
Gardner Florence C 94 12/13/1950 West Lawn C 293
Gardner Hannah 66 4/18/1946 Evening Dell 24 2
Gardner Harmon 70 9/5/1895 Council Ground 10 1/2
Gardner James E 47 2/14/1922 Home 600 1/2
Gardner Jane 71 5/3/1910 Mount Vernon 17-20 A-4
Gardner John J 79 4/17/1919 Evening Side 32 5
Gardner Joseph F 37 4/5/1917 Evening Dell 24 1
Gardner Lorenzo D 67 4/21/1895 Home 530
Gardner Louie B 15 7/10/1881 Mount Vernon 17-20
Gardner Luella M 67 1/27/1923 Fort Allegan 151 1/2 6
Gardner Mary L 85 6/10/1927 Council Ground 10 1/2
Gardner Maud E 80 10/4/1919 Removed from Cemetery 0
Gardner Minnie L 31 2/24/1910 Fort Allegan 151 1/2 7
Gardner Robert R 58 6/1/1897 Linden View 100 1
Gardner Sarah E 84 7/31/1926 Linden View 100 2
Gardner Stanley 36 2/4/1933 North Side 23 4
Gardner Willard S 87 12/27/1937 Fort Allegan 151 1/2 5
Gardner William H 59 11/29/1929 Council Ground 10 1/2
Garey Cornellia T 69 7/10/1945 Hillcrest 18 2
Garey Helen 73 7/3/1981 Hillcrest 18 1
Garey Isabel J 55 4/10/1958 Hillcrest 18 4
Garhart James A 2 YRS. 10/1/1942 North Slope 46 1
Garigan Frank J 76 7/5/1943 West Lawn C 244
Garlock Charles H 54 3/1/1872 Council Ground 30 7
Garlock Edith 92 1/24/1973 North Side 36 17
Garlock Ruth P 62 10/18/1882 Council Ground 30 8
Garrett Adelaide E 55 8/26/1924 Ridgeland 158 5
Garrett Albert 62 11/22/1886 Ridgeland 158 6
Garrett Hattie 23 10/14/1897 Ridgeland 158 8
Garrett James A 52 6/14/1920 Glen Dale 36 1
Garrett Louise N 70 3/29/1934 Glen Haven 1 2
Garrett Louise 84 12/29/1956 Glen Dale 36 2
Garrett Mary A 71 3/3/1909 Ridgeland 158 7
Garrett Thomas H 70 6/18/1923 Glen Haven 1 1
Garrison Anna C 53 9/24/1893 Fort Allegan 102 2
Garrow Mary 73 5/11/1824 Fort Allegan 25 10
Garrow Nathaniel 60 3/3/1841 Fort Allegan 25 11
Gaskell Elizabeth S 83 3/10/1909 Woodlawn Bower 9 6
Gaskell Emma 75 6/14/1911 West Lawn C 107
Gaskell F A 40 1/8/1888 Woodlawn Bower 9 7
Gaskell Isaac P 53 2/26/1875 Woodlawn Bower 9 8
Gaskin Anna 59 4/6/1902 Home 451
Gaskin Bertha 80 11/3/1975 Rest Vale A 618
Gaskin Elizabeth M 78 11/6/2002 Memorial Park N 400
Gaskin Mary 55 7/6/1893 Home 450
Gaskin Mary E 66 6/3/1933 Rest Vale 268
Gaskin Myrtle 63 10/27/1969 Rest Vale B 754
Gaskin Philip C 82 10/23/1982 Rest Vale B 753
Gaskin Phillip 78 7/31/1935 Rest Vale 267
Gaskin Phillip,Jr C 63 9/12/1987 Memorial Park N 401
Gaskin Richard 74 2/19/1907 Home 451
Gaskin Richard T 76 9/1/1960 Rest Vale A 617
Gasparro Leonard 66 10/22/1984 Fairmount 158 1
Gasteiger Herman 8/19/1993 Oakview-A 814
Gaston Arlene L 57 3/7/1984 Memorial Park N 392
Gaston Catherine B 76 5/13/1907 West Lawn B 233
Gaston Charles A 79 3/29/1905 West Lawn B 234
Gaston Glenn E 70 11/11/1963 Rest Vale B 101
Gaston Mabel E 84 10/3/1988 Rest Vale B 99
Gaston Patricia J 65 8/14/2006 Memorial Park N 393
Gatchell Minnie 45 9/18/1907 Home 191
Gatchell Preston C 49 4/12/1894 Home 191
Gates Jessie 1 MOS 2/13/1900 Greenwood 53
Gates Jessie K 63 11/6/1920 Greenwood 53 9
Gates Mary E 63 8/23/1915 Linden View 146 2
Gates Merrill N 38 4/23/1929 Greenwood 53 7
Gates Milan, Jr. L 75 6/20/1990 South Lawn 179 0
Gates William C 78 2/7/1928 Greenwood 53 8
Gaton Emma D 60 11/14/1909 West Lawn C 365
Gaton Samuel 75 4/26/1921 West Lawn C 408
Gaul Cora H 41 12/14/1929 West Lawn E 11 2
Gaul Harry 39 8/27/1933 West Lawn E 11 3
Gaul Leonard 4 DAYS 2/18/1927 West Lawn E 11 2
Gaumer Helen B 63 10/14/1942 West Lawn C 61 3
Gaumer Lewis 59 3/14/1935 West Lawn C 61