Fort Hill Cemetery Interment Roster
"U"

December 31, 2007
Last Name First Name Age Burial Date Section Lot Grave
Uncles Lulu 34 2/25/1906 Ridgeland 151
Underhill Flora 58 4/12/1925 Linden View 91
Underhill Isabell G 59 11/25/1896 Linden View 91 1
Underhill Joshua 86 1/24/1922 Linden View 91 2
Underwood Amos 80 1/30/1907 Forest Lawn 11-17 60
Underwood Amos 55 6/23/1846 Forest Lawn 11-17 67
Underwood Amos H 72 9/29/1931 Forest Lawn 11 - 17 3
Underwood Amy L 76 5/31/1960 Consecration Dell 70 7
Underwood Anna M 80 1/31/1931 Forest Lawn 11-17 62
Underwood Anne A 50 5/3/1966 Consecration Dell 70 13
Underwood Augusta 63 8/22/1896 Forest Lawn 11 - 17 8
Underwood Caroline M 41 9/28/1862 Greenwood 18 3
Underwood Caroline T 44 6/5/1927 Forest Lawn 11-17 69
Underwood Charles D NO AGE 5/8/1981 Consecration Dell 70 20
Underwood Charles 63 8/9/1892 Forest Lawn 11 - 17 44
Underwood Charlotte P 2 DAYS 2/15/1848 Forest Lawn 17 1/2
Underwood Charlotte 82 7/18/1900 Forest Lawn 11 - 17 15
Underwood Cornelius S 58 4/30/1872 Greenwood 18 2
Underwood Eliza 72 3/8/1896 Forest Lawn 11 - 17 4
Underwood Eliza A 71 2/2/1878 Forest Lawn 11-17 68
Underwood Elizabeth D 100 7/25/1993 Consecration Dell 70 5
Underwood Elizabeth M 37 8/27/1882 Forest Lawn 11-17 59
Underwood Emily B 3 11/12/1860 Forest Lawn 11-17 57
Underwood Fanny D 17 11/12/1870 Forest Lawn 11-17 58
Underwood Frank A 70 5/22/1941 Forest Lawn 11-17
Underwood George 43 5/25/1859 Forest Lawn 17 1/2
Underwood George 65 2/23/1921 Consecration Dell 70 8
Underwood George 2 11/10/1847 Forest Lawn 17 1/2
Underwood George III 91 5/22/2003 Consecration Dell 70
Underwood George Jr 76 6/6/1960 Consecration Dell 70 6
Underwood Grace 2 MOS 3/24/1882 Laurel Hill 58
Underwood Grace K 96 3/22/1955 Consecration Dell 70 9
Underwood Henry 63 5/14/1881 Forest Lawn 11 - 17 5
Underwood Ida F 62 4/24/1933 Forest Lawn 11-17 64
Underwood Ida B 35 4/15/1919 West Lawn D 62
Underwood Infant 5 HRS. 4/15/1919 West Lawn D 62
Underwood Jane M 77 5/23/1951 Forest Lawn 11-17
Underwood John C 70 7/11/1940 Forest Lawn 11-17
Underwood John 72 9/22/1903 Forest Lawn 11 - 17 7
Underwood Jonathan P 77 6/5/1927 Forest Lawn 11-17 70
Underwood Kennard 79 3/16/1966 Consecration Dell 70 4
Underwood Kennard Jr 75 7/11/1998 Consecration Dell 70 16
Underwood Laura 6/18/1862 Forest Lawn 11-17 56
Underwood Laura A 77 4/11/1905 Forest Lawn 11-17 61
Underwood Marguerite L 79 12/9/1966 Fort Allegan 162 8
Underwood Martha 80 3/19/1901 Greenwood 18 4
Underwood Nicholas S 25 8/23/1864 Forest Lawn 11-17 70 1/2
Underwood Olive S 57 2/7/1947 Forest Lawn 11-17
Underwood Sadie I 45 12/8/1837 Forest Lawn 11-17 2
Underwood Sadie B 95 11/28/1958 Forest Lawn 11-17
Underwood Sarah F 81 6/21/1918 Forest Lawn 11 - 17
Underwood Sybil 90 8/13/1848 Forest Lawn 11 - 17 65
Underwood William 68 7/12/1984 Consecration Dell 70 4
Underwood William 2 1/28/1855 Forest Lawn 17 1/2
Unglesby Laura J 81 6/21/1957 South Lawn 97 3
Unser Charles 76 6/18/1938 Linden View 37 1
Unser Joseph 68 12/24/1904 Linden View 37 4
Unser Mary A 66 1/22/1894 Linden View 37 5
Unser Mary A 79 12/1/1938 Linden View 37 2
Upfold Donald J 39 12/18/1993 North Cove 219 6
Upham Alonzo S 28 12/15/1871 Ridgeland 2 7
Upham Cyrus W 89 3/17/1904 Ridgeland 2 1
Upham Eliza A 80 5/3/1891 Forest Lawn 20 8
Upham Lewis L 67 6/23/1900 Consecration Dell 57 4
Upham Sarah J 75 3/20/1896 Ridgeland 2 2
Upton Emily N 24 3/29/1870 Mount Hope 1 to 3
Upton Gen. Emory 42 3/29/1881 Mount Hope 1-3 4
Upton Helen M 68 6/11/1890 Ridgeland 210
Usher David A 41 4/18/1994 Memorial Park S 115
Utt Hiram V 91 11/12/1948 West Lawn E 127
Utt Kate W 89 2/28/1955 West Lawn E 128
Utter Claude J 75 8/15/1960 Hillcrest 83 4
Utter Edith 33 8/10/1917 West Lawn D 186
Utter Evah M 75 7/31/1964 Hillcrest 83 3

Back to Index